This is a list of Indian reservations and Pueblos in the U.S. State of New Mexico. See distance to other cities from Albuquerque – New Mexico – USA measured in kilometers (km), miles and nautical miles and their local time. Distances are measured using a direct path, as the crow flies and the compass direction is shown as well. Taos Mountain Casino. 100% Smoke Free! You're Always a Winner in New Mexico’s Biggest Small Casino! Ready for Fun? You'll find plenty of it at Taos Mountain Casino. We're Located in historic Taos New Mexico on the Taos Pueblo, just north of town. We’re the friendliest casino in New Mexico with exciting Slot Machines. Play hundreds of Hot.
This is a list of Indian reservations and Pueblos in the U.S. state of New Mexico.
List of Reservations and Pueblos[edit]
Official Name | Ethnicity | Pop. (2010)[1] | Area (Acres)[2] | County(s) | Notes | |
---|---|---|---|---|---|---|
Acoma Indian Reservation | Keres | 3,011 | 378,262 | Cibola, Socorro, Catron | Includes the Acoma Pueblo. | |
Cochiti Pueblo | Keres | 1,727 | 50,681 | Sandoval | ||
Pueblo of Isleta | Tiwa | 3,400 | 301,102 | Bernalillo | ||
Jemez Pueblo | Jemez | 1,815 | 89,619 | Sandoval | ||
Jicarilla Apache Nation | Apache | 3,254 | 879,917 | Rio Arriba | ||
Kewa Pueblo | Keres | 3,255 | — | Sandoval | ||
Laguna Pueblo | Keres | 4,043 | 495,442 | Bernalillo, Cibola, Sandoval, Valencia | ||
Mescalero Apache Reservation | Apache | 3,613 | 460,769 | Lincoln, Otero | ||
Nambe Pueblo | Tewa | 1,611 | 19,093 | Santa Fe | One of the Eight Northern Pueblos. | |
Navajo Nation | Navajo | 65,764 | — | Bernalillo, Cibola, McKinleySan Juan, Socorro | Includes Alamo, Ramah and Tohajiilee Reservations. Main reservation extends into Arizona (Apache, Coconino, Navajo) and Utah (San Juan) | |
Ohkay Owingeh Pueblo | Tewa | 6,309 | 12,236 | Rio Arriba | One of the Eight Northern Pueblos. | |
Picuris Pueblo | Tiwa | 1,886 | 15,034 | Taos | One of the Eight Northern Pueblos. | |
Pojoaque Pueblo | Tewa | 3,316 | 12,004 | Santa Fe | One of the Eight Northern Pueblos. | |
Sandia Pueblo | Tiwa | 4,965 | 22,890 | Bernalillo, Sandoval | ||
San Felipe Pueblo | Keres | 3,536 | 48,929 | Sandoval | ||
San Ildefonso Pueblo | Tewa | 1,752 | 28,179 | Santa Fe | One of the Eight Northern Pueblos. | |
Santa Ana Pueblo | Keres | 621 | — | Sandoval | ||
Santa Clara Indian Reservation | Tewa | 11,021 | 53,437 | Rio Arriba, Sandoval, Santa Fe | Includes the Santa Clara Pueblo, one of the Eight Northern Pueblos. | |
Taos Pueblo | Tiwa | 4,384 | 96,106 | Taos | One of the Eight Northern Pueblos. | |
Tesuque Pueblo | Tewa | 841 | — | Santa Fe | One of the Eight Northern Pueblos. | |
Ute Mountain Ute Indian Reservation | Ute | — | — | San Juan | Reservation is primarily located in Colorado (La Plata, Montezuma). | |
Zia Pueblo | Zia | 737 | 121,613 | Sandoval | ||
Zuni Indian Reservation | Zuni | 7,891 | 588,093 | Catron, Cibola, McKinley | Includes the Zuni Pueblo. | Tortugas Pueblo |
See also[edit]
References[edit]
- ^http://www.nmlegis.gov/lcs/handouts/New%20Mexico%20Census.pdf
- ^Anton, Treuer; Wood, Karenne; Fitzhugh, William; Capture, George; Fraizer, Theresa; Miller, Miles; Belarde-Lewis, Miranda; Norwood, Jill (2013). Indian Nations of North America. Washington, D.C.: National Geographic. pp. 196–239. ISBN978-1-4351-4750-8.