This is a list of casinos in Florida.
Looking for a Treasure Island Hotel? 2-star hotels from $90 and 3 stars from $117. Stay at Island Inn Beach Resort from $155/night, Thunderbird Beach Resort from $172/night, Bilmar Beach Resort from $170/night and more. Compare prices of 645 hotels in Treasure Island on KAYAK now. Casino Cruise in Treasure Island on YP.com. See reviews, photos, directions, phone numbers and more for the best Cruises in Treasure Island, FL.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Big Easy Casino | Hallandale Beach | Broward | Florida | Racino | ||
Calder Casino & Race Course | Miami Gardens | Miami-Dade | Florida | Racino | ||
Casino Miami Jai-Alai | Miami | Miami-Dade | Florida | Racino | ||
Creek Entertainment Gretna | Gretna | Gadsden | Florida | Racino | ||
Dania Jai-Alai | Dania Beach | Broward | Florida | Racino | ||
Daytona Beach Racing and Card Club | Daytona Beach | Volusia | Florida | Racino | ||
Derby Lane | St. Petersburg | Pinellas | Florida | Racino | ||
Ebro Greyhound Track | Ebro | Washington | Florida | Racino | ||
Flagler Dog Track and Magic City Casino | Miami | Miami-Dade | Florida | Racino | ||
Fort Pierce Jai-Alai & Poker | Fort Pierce | St. Lucie County | Florida | Racino | ||
Gulfstream Park Racing and Casino | Hallandale Beach | Broward | Florida | Racino | ||
Hamilton Jai-Alai and Poker | Jasper | Hamilton | Florida | Racino | ||
Hialeah Park Race Track | Hialeah | Miami-Dade | Florida | Racino | ||
Jacksonville Kennel Club | Orange Park | Duval | Florida | Racino | ||
Jefferson County Kennel Club | Monticello | Jefferson | Florida | Racino | ||
Melbourne Greyhound Park | Melbourne | Brevard | Florida | Racino | ||
Miccosukee Resort and Gaming Center | Miami | Miami-Dade | Florida | Native American | ||
Naples/Fort Myers Greyhound Track | Bonita Springs | Lee | Florida | Racino | ||
Ocala Poker & Jai-Alai | Ocala | Marion | Florida | Racino | ||
Orange Park Kennel Club | Orange Park | Clay | Florida | Racino | ||
Orange City Racing and Card Club | Orange City | Volusia | Florida | Racino | - | |
Oxford Downs | Summerfield | Marion | Florida | Racino | ||
Palm Beach Kennel Club | West Palm Beach | Palm Beach | Florida | Racino | ||
Pensacola Greyhound Track | Pensacola | Escambia | Florida | Racino | ||
Pompano Park | Pompano Beach | Broward | Florida | Racino | ||
Sarasota Kennel Club | Sarasota | Sarasota | Florida | Racino | ||
Seminole Casino Big Cypress | Clewiston | Hendry | Florida | Native American | Closed | |
Seminole Casino Brighton | Okeechobee | Okeechobee | Florida | Native American | ||
Seminole Casino Immokalee | Immokalee | Collier | Florida | Native American | ||
Seminole Casino Coconut Creek | Coconut Creek | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Hollywood | Hollywood | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Tampa | Tampa | Hillsborough | Florida | Native American | ||
Seminole Classic Casino | Hollywood | Broward | Florida | Native American | ||
Tampa Bay Downs | Tampa | Hillsborough | Florida | Racino | ||
Tampa Greyhound Track | Tampa | Hillsborough | Florida | Racino | ||
Victory Casino Cruises | Cape Canaveral | Brevard | Florida | Casino Ship | ||
Victory Casino Cruises | Jacksonville | Duval | Florida | Casino Ship | Closed |
Gallery[edit]
Treasure Island Florida Map
Jefferson County Kennel Club
See also[edit]
References[edit]
External links[edit]
Wikimedia Commons has media related to Casinos in Florida. |
Treasure Island is a city in Pinellas County, Florida, in the United States. As of the 2000 census, the city population was 7,450. According to the U.S. Census Bureau's 2004 estimates, the city had a population of 7,521.
According to the United States Census Bureau, the city has a total area of 5.3 square miles (13.8 km²). 1.6 square miles (4.1 km²) of it is land and 3.7 square miles (9.7 km²) of it (70.11%) is water.
As of the census of 2000, there were 7,450 people, 4,128 households, and 2,059 families residing in the city. The population density was 4,679.0 inhabitants per square mile (1,809.1/km²). There were 5,694 housing units at an average density of 3,576.2 per square mile (1,382.7/km²). The racial makeup of the city was 97.69% White, 0.28% African American, 0.28% Native American, 0.59% Asian, 0.03% Pacific Islander, 0.43% from other races, and 0.70% from two or more races. Hispanic or Latino of any race were 2.23% of the population.