- Released 2014, June
158g, 8.9mm thickness
Android 4.4.2, up to 6.0; TouchWiz UI
16GB storage, microSD slot - 0.1%1,137,150 hits
- 5.1'
1080x1920 pixels
- 16MP
- 2GB RAM
Snapdragon 801
- 2800mAh
For Sprint
Also known as Samsung G860P
Samsung Galaxy S5 Android smartphone. Announced Feb 2014. Features 5.1″ Super AMOLED display, Snapdragon 801 chipset, 16 MP primary camera, 2 MP front camera, 2800 mAh battery, 32 GB storage, 2. May 20, 2018 Problem #1: How to fix Galaxy S5 SD card corruption issue. I have a Samsung S5. I have had it for almost two years. About a month ago I started having problems with my SD card.
Aug 09, 2015 Make use of an external SD card. One of the beauties of Samsung's Galaxy series is that it traditionally meant devices comes with a space for a microSD card. An SD can essentially act as another hard drive for your smartphone – you can move pictures, videos, and even app data there instead of housing it in the device's internal storage.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 25(1900), 26(850), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, June |
---|
Status | Available. Released 2014, June |
Body | Dimensions | 144 x 74 x 8.9 mm (5.67 x 2.91 x 0.35 in) |
---|
Weight | 158 g (5.57 oz) |
SIM | Micro-SIM |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.1 inches, 71.7 cm2 (~67.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
---|
Chipset | Qualcomm Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 16 MP, 1/2.6', 1.12µm, AF |
---|
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 2 MP |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 (MHL 2.1 TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
---|
ANT+ |
Battery | Removable Li-Ion 2800 mAh battery |
---|
Talk time | Up to 29 h (3G) |
Music play | Up to 77 h |
Misc | Colors | Electric Blue, Cherry Red |
---|
Models | SM-G860, SM-G860P |
SAR | 1.25 W/kg (head) 1.30 W/kg (body) |
SAR EU | 0.51 W/kg (head) 0.47 W/kg (body) |
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S5 Sport - user opinions and reviews
its a great phone even better is the water resistance but it sholve had dust resistance but still a great phone
is not water resistance.
LG G5
Galaxy S5 Sd Slot Defekt Iphone